New Gehl RT250 Track Loader
YEAR: New
MAKE: Gehl
MODEL: RT250
DESCRIPTION: New Gehl RT250 Track Loader
New Gehl RT250 Track Loader
The Gehl RT250 GEN:3 Compact Track Loader was designed from the ground up to be the top performing machine on the jobsite.
- Designed from the ground up, the welded chassis aids in superior weight distribution, which further enhances stability, grading, tractive effort and provides a smoother ride.
- Flush rear door and angled rear towers provide tight rear clearance radius and excellent visibility.
- Thick steel plating and heavy-duty pins and bushing strengthen the loader for extreme-duty work.
- Electronic engine control and foot throttle allow operation at partial throttle, reducing sound levels and fuel consumption.
A Overall Operating Height – Fully Raised | 168″ |
B Height to Hinge Pin – Fully Raised | 128″ |
C Reach – Fully Raised | 34.5″ |
D Dump Angle – Fully Raised | 41° |
E Dump Height – Fully Raised | 98″ |
F Maximum Rollback Angle – Fully Raised | 102.5° |
G Overall Height at ROPS | 83.1″ |
H Overall Length with Bucket – Standard Counterweight | 157.8″ |
I Overall Length without Bucket – Standard Counterweight | 126.8″ |
J Specified Height | 67.7″ |
K Reach at Specified Height | 31.1″ |
L Dump Angle at Specified Height | 75° |
M Maximum Rollback Angle at Ground | 30° |
N Carry Position | 8.2″ |
O Maximum Rollback Angle at Carry Position | 31.6° |
P Digging Position – Below Ground | +0.5″ |
Q Angle of Departure with Standard Counterweight | 25° |
R Ground Clearance | 13.2″ |
S Track Gauge | 51.7″ |
T Track Shoe Width | 17.7″ |
U Crawler Base | 61.5″ |
V Overall Width – Less Bucket | 69.5″ |
W Bucket Width | 83.9″ |
X Clearance Radius – Front With Bucket | 98.4″ |
Z Clearance Radius – Rear with Standard Counterweight | 70.7″ |
Maximum Rollback at Specified Height | 66.8° |
Angle of Approach | 90° |
Grouser Height | 1″ |
Capacity |
|
---|---|
Operating Capacity at 35% Tipping Load | 2,500 lbs. |
Operating Capacity at 50% Tipping Load | 3,571 lbs. |
Tipping Load | 7,143 lbs. |
Operating Weight | 11,470 lbs. |
Engine |
|
Make/Model | Deutz/TD 3.6 Tier 4 |
Type | 4-Stroke Turbo |
Displacement/Cylinders | 221 cu.in./4 |
Gross Power @ rpm | 74.3 hp @ 2300 |
Net Power @ rpm | 70.7 hp @ 2300 |
Peak Torque @ rpm | 243 ft.-lbs. @ 1500 |
Oil Pump Capacity | 9 qts. |
Alternator Voltage/Amperage | 14V/95A |
Track Drives |
|
Drawbar Pull/Tractive Effort | 12,770 lbs. |
Track Type/Track Rollers/Roller Type | Rubber/5/Steel |
Track Width | 17.7″ |
Ground Pressure | 5.3 psi |
Forces |
|
Bucket Breakout – Tilt Cylinder | 8,384 lbs. |
Bucket Breakout – Lift Cylinder | 7,437 lbs. |
Ground Speed – Single Speed | 5.8 mph |
Ground Speed – Two Speed | 8.2 mph |
Volume |
|
Fuel Tank | 24 gal. |
Hydraulic Reservior Tank | 13.8 gal. |
Coolant Capacity | 5.1 gal. |
Hydraulics |
|
Auxiliary Hydraulic Flow – Rated Speed | 24.9 gpm |
High-Flow Hydraulic Flow – Rated Speed | 37.4 gpm |
Transmission Pump Type | Axial Piston |
Motor Type | Axial Piston with Planetary Gear Box Reduction |
Electronic System |
|
Battery Volts | 12V |
Cold Cranking Amps at Temperature | 950 CCA @ 0°F |