Wacker Neuson Value Plate Series-Single Direction Vibratory Plate
These plates prove that performance is valuable
Wacker Neuson Value Plate Series-Single Direction Vibratory Plate
The VP-Value Plate series provide a simple, proven design and high quality construction. With a variety of sizes and features available, there is a VP plate for any confined area soil compaction job. Water tank models provide for excellent results on hot and cold asphalt. The guide handle with vibration damping means longer working hours and less fatigue for the operator.
- Compact design allows for compaction in narrow spaces.
- High travel speeds and easy to maneuver.
- Large capacity water tank and the wide filler opening on the asphalt models leads to easy operator use and improved productivity.
- Ergonomically designed lifting handles make loading and unloading from transport vehicles easier for the operator.
- Specially designed exciter bearings reduce maintenance and improve productivity.
Technical specifications
VP 1135A* | VP 1340* | VP 1340A* | VP 1550* | VP 1550A* | |
---|---|---|---|---|---|
Operating data |
|||||
Operating weight lb | 137 | 163 | 163 | 184 | 184 |
Centrifugal force lbf | 2,470 | 2,925 | 2,925 | 3,375 | 3,375 |
Base plate size (w x l) in | 14 x 20.5 | 15.5 x 23 | 15.5 x 23 | 19.5 x 23 | 19.5 x 23 |
Operating width in | 14 | 15.5 | 15.5 | 19.5 | 19.5 |
Height Lowest working in | 25 | 26.5 | 26.5 | 26.5 | 26.7 |
Operating height in | 35 | 32 | 32 | 36 | 36 |
Frequency Hz | 97 | 97 | 97 | 97 | 97 |
Advance travel (depending on soil) ft/min | 85 | 75 | 75 | 67 | 67 |
Advance travel (depending on asphalt) ft/min | 95 | 84 | 84 | 75 | 75 |
Surface capacity (depending on soil) ft²/h | 5,900 | 5,900 | 5,900 | 6,600 | 6,600 |
Surface capacity (depending on asphalt) ft²/h | 6,569 | 6,594 | 6,594 | 7,388 | 7,388 |
Engine / Motor |
|||||
Engine / Motor type | air-cooled single cylinder 4 cycle gasoline engine | air-cooled single cylinder 4 cycle gasoline engine | air-cooled single cylinder 4 cycle gasoline engine | air-cooled single cylinder 4 cycle gasoline engine | air-cooled single cylinder 4 cycle gasoline engine |
Engine / Motor manufacturer | Honda | Wacker Neuson | Honda | Wacker Neuson | Honda |
Displacement in³ | 7.2 | 10.3 | 9.9 | 10.3 | 9.9 |
Engine performance hp | 4 | 6 | 5.5 | 6 | 5.5 |
at rpm rpm | 3,600 | 3,900 | 3,900 | 3,900 | 3,900 |
Fuel consumption US gal/h | 0.2 | 0.4 | 0.5 | 0.4 | 0.5 |
Tank capacity US qt | 2.6 | 3.8 | 3.9 | 3.8 | 3.9 |
Power transmission | from drive engine via centrifugal clutch and V-belt directly to exciter which transmits centrifugal force onto baseplate | from drive engine via centrifugal clutch and V-belt directly to exciter | from drive engine via centrifugal clutch and V-belt directly to exciter | from drive engine via centrifugal clutch and V-belt directly to exciter | from drive engine via centrifugal clutch and V-belt directly to exciter |
VP 2050* | VP 2050A* | |
---|---|---|
Operating data |
||
Operating weight lb | 230 | 230 |
Centrifugal force lbf | 4,500 | 4,500 |
Base plate size (w x l) in | 20 x 23 | 20 x 23 |
Operating width in | 19.5 | 19.5 |
Height Lowest working in | 27 | 27 |
Operating height in | 34 | 34 |
Frequency Hz | 97 | 97 |
Advance travel (depending on soil) ft/min | 80 | 80 |
Advance travel (depending on asphalt) ft/min | 88 | 88 |
Surface capacity (depending on soil) ft²/h | 7,880 | 7,880 |
Surface capacity (depending on asphalt) ft²/h | 8,694 | 8,694 |
Engine / Motor |
||
Engine / Motor type | air-cooled single cylinder 4 cycle gasoline engine | air-cooled single cylinder 4 cycle gasoline engine |
Engine / Motor manufacturer | Wacker Neuson | Honda |
Displacement in³ | 10.3 | 9.9 |
Engine performance hp | 6 | 5.5 |
at rpm rpm | 3,900 | 3,900 |
Fuel consumption US gal/h | 0.4 | 0.5 |
Tank capacity US qt | 3.8 | 3.8 |
Power transmission | from drive engine via centrifugal clutch and V-belt directly to exciter | from drive engine via centrifugal clutch and V-belt directly to exciter |
*Water tank models available.